<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TechCentrics</title>
	<atom:link href="http://www.thetechcentrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechcentrics.com</link>
	<description>Where Technology and the Internet Meet</description>
	<lastBuildDate>Sun, 13 Nov 2011 22:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick Update</title>
		<link>http://www.thetechcentrics.com/2011/11/quick-update/</link>
		<comments>http://www.thetechcentrics.com/2011/11/quick-update/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:12:15 +0000</pubDate>
		<dc:creator>Justin.bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetechcentrics.com/?p=138</guid>
		<description><![CDATA[I thought I'd quickly do a post to just say that I would really like to get this website up and running once more. It seems that I might need help though to do this. If you or anyone you know is interested in posting about technology happening today, yesterday or in the future please [...]]]></description>
		<wfw:commentRss>http://www.thetechcentrics.com/2011/11/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Panurgy</title>
		<link>http://www.thetechcentrics.com/2011/07/vermont-panurgy/</link>
		<comments>http://www.thetechcentrics.com/2011/07/vermont-panurgy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:56:44 +0000</pubDate>
		<dc:creator>Justin.bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Vermont Panurgy]]></category>

		<guid isPermaLink="false">http://www.thetechcentrics.com/?p=136</guid>
		<description><![CDATA[I just wanted to quickly write about my new employment. I am working at Vermont Panurgy in South Burlington, VT. My title is the Networks Opperations Coordinator, I am first response to all the issues that come in. Panurgy is a consulting/training facility. We have three classrooms, one conference room and of course offices and [...]]]></description>
		<wfw:commentRss>http://www.thetechcentrics.com/2011/07/vermont-panurgy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Heat &#8211; Cable Management</title>
		<link>http://www.thetechcentrics.com/2010/08/beat-the-heat-cable-management/</link>
		<comments>http://www.thetechcentrics.com/2010/08/beat-the-heat-cable-management/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:19:10 +0000</pubDate>
		<dc:creator>Steve Rhinesmith</dc:creator>
				<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.thetechcentrics.com/?p=127</guid>
		<description><![CDATA[Previously we talked about the dangers of heat in a computer system. The dust buildup is what causes much of the heat disbursement issues, but another aspect to keep in mind is proper cable management. Some systems are constructed and designed better than others. The internal components of a computer system (be it desktop or [...]]]></description>
		<wfw:commentRss>http://www.thetechcentrics.com/2010/08/beat-the-heat-cable-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat the Heat &#8211; Dust</title>
		<link>http://www.thetechcentrics.com/2010/07/beat-the-heat-dust/</link>
		<comments>http://www.thetechcentrics.com/2010/07/beat-the-heat-dust/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:54:26 +0000</pubDate>
		<dc:creator>Steve Rhinesmith</dc:creator>
				<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Canned Air]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat-sink]]></category>
		<category><![CDATA[Restarting]]></category>

		<guid isPermaLink="false">http://www.thetechcentrics.com/?p=125</guid>
		<description><![CDATA[The internal components of a computer system (be it desktop or laptop) generate lots of heat while they operate.  To combat the heat issue, engineers develop ways to increase air flow through the use of fans and other heat dispersal systems, such as heat-sinks (metal components used to draw heat away from main internal components).]]></description>
		<wfw:commentRss>http://www.thetechcentrics.com/2010/07/beat-the-heat-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

